The perfect balance between convenience and serenity. Invest and own a residential unit in our sprawling 3.2 hectares in Cebu amidst 70% lush landscapes.
STATUS | READY FOR OCCUPANCY |
Required Investment | Php 4.6 – 35.6M |
Property-specific projected resale value based on historical data | To Follow |
Actual Rockwell Land avg capital values | From Investment Kit (page 7) |
Projected Monthly Rental Income (based on historical data) | To Follow |
*While these projected yields are based on historical and/or geographical data, they are inherently subject to business, economic, and regulatory change, and are therefore not guaranteed.
Dreams come alive when you invest in the wide-open spaces of East Bay Residences, and capture the laid-back atmosphere and lifestyle of the South.
STATUS | READY FOR OCCUPANCY |
Required Investment | Php 4.1 – 25.8M |
Property-specific projected resale value based on historical data | To Follow |
Actual Rockwell Land avg capital values | From Investment Kit (page 7) |
Projected Monthly Rental Income (based on historical data) | To Follow |
*While these projected yields are based on historical and/or geographical data, they are inherently subject to business, economic, and regulatory change, and are therefore not guaranteed.